Aircraft performance calculations and weight & balance
Parameter | Value |
---|---|
Max TO weight | 63.7–70.9 t |
Max LDG weight | ~58.7 t |
Flap Config | Flaps 4/5; Vapp ≈ Vref + 5–10 kt |
Notes | Flex-temp takeoff; automated W&B; CG managed via %MAC |
Parameter | Value |
---|---|
Max TO weight | ~75.5 t |
Max LDG weight | ~62.5 t |
Flap Config | Flaps FULL or 3; Vapp ≈ Vref + 5 kt |
Notes | Flex-temp takeoff; fuel-saving landings with Flaps 3 |
Parameter | Value |
---|---|
Max TO weight | ~73.5–77 t |
Max LDG weight | ~64.5 t |
Flap Config | Flaps FULL (3 optional); Vapp ≈ 130 kt |
Notes | Airbus OPT/EFB used; automated load sheets; CG 20–35% MAC |
Parameter | Value |
---|---|
Max TO weight | ~89–93.5 t |
Max LDG weight | ~77.8 t |
Flap Config | Flaps FULL (or 3); Vapp 135–145 kt |
Notes | Takeoff field length critical; Cat D at high MLW |
Parameter | Value |
---|---|
Max TO weight | ~233 t |
Max LDG weight | ~187 t |
Flap Config | Flaps FULL; Vapp 135–150 kt |
Notes | EFB used; trim tanks on some models; CG %MAC monitored |
Parameter | Value |
---|---|
Max TO weight | ~82.2 t |
Max LDG weight | ~69.0 t |
Flap Config | Flaps 30; Vapp ≈ Vref + 5 kt (~135–140 kt) |
Notes | Derated takeoff common; trim set via stab units; Flaps 40 reduces Vref by ~8 kt |
Parameter | Value |
---|---|
Max TO weight | ~228.0 t |
Max LDG weight | ~172.4 t |
Flap Config | Flaps 30 (25 optional); Vref ≈ 137 kt |
Notes | Fully electronic W&B; fuel redistribution for trim; automated perf. calc |
Parameter | Value |
---|---|
Max TO weight | ~254.0 t |
Max LDG weight | ~192.8 t |
Flap Config | Flaps 30; Vref 143–148 kt; Vapp = Vref + 5 kt |
Notes | Higher Vref than -8; CG and trim via load system; uses Cat D speeds at high MLW |
Parameter | Value |
---|---|
Max TO weight | ~351.5 t |
Max LDG weight | ~264.5 t |
Flap Config | Flaps 30 (or 25); Vref ~150–155 kt |
Notes | Derate or TOGA per runway; W&B via FMC; Category D always |
Parameter | Value |
---|---|
Max TO weight | 36.5–38.3 t |
Max LDG weight | 33.3–34.0 t |
Flap Config | Flaps 45; Vapp ≈ Vref + 5 kt (~120–130 kt) |
Notes | Trim via units; W&B by index; some use Flaps 30 on long runways |
Parameter | Value |
---|---|
Max TO weight | 29.6–30.5 t |
Max LDG weight | 28.1–29.0 t |
Flap Config | Flaps 35; Vapp ~105–115 kt; additive +5–20 kt for icing |
Notes | Flaps 15 used to save time; performance critical on short runways |
Parameter | Value |
---|---|
Max TO weight | 38.8–40.4 t |
Max LDG weight | ~34.1 t |
Flap Config | Flaps 5 (landing); Vref 120–130 kt; Vapp = Vref + 5 kt |
Notes | Uses FMS for trim; load via e-manifest; takeoff with Flaps 1/2; Flaps 5 for landing |
ZFW + Fuel = TOW ≤ MTOW
TOD = (Altitude Δ × 3) + 10 nm
buffer